Showing 16134 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: Crime anão, Crime-anão, Delito anão | 1 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: Controle populacional, Limitação da natalidade, Limitação de filhos, População, controle | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: Grau universitário, Terceiro grau | 0 | 0 | |
|
Untitled
Use for: Nódulo submarino | 0 | 0 | |
| Untitled | 1 | 0 | |
|
Untitled
Use for: Nome de família, Patronímico | 0 | 0 | |
|
Untitled
Use for: Nomes de organizações | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: Norfolkinos | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: Construção civil, normas, Construção civil, regulamentação, Regulamentação de construções | 0 | 0 | |
|
Untitled
Use for: Trânsito, normas | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: Ossetas | 0 | 0 | |
|
Untitled
Use for: Noruegos, Norueguenses | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: Notícias | 1 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: Constitucionalismo pluralista, Constitucionalismo plurinacional, Constitucionalismo plurinacional latino-americano, Novo constitucionalismo da América Latina | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: Nu na arte | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 |